Facilities and Certifications
Facilities
Pace Analytical Life Sciences operates a 50,000 square foot first-class, well-equipped, technologically advanced facility in the Minneapolis/St. Paul area.
Equipment and Instrumentation
| Equipment and Instrumentation | Qty |
|---|---|
| GCs: including FID, ECD and TCD detection | 12 |
| Headspace Analyzer | 2 |
| GC/MS | 5 |
| HPLCs: including UV/VIS, RI, FL, PDA and electro-chemical detection | 26 |
| LC/MS/MS | 3 |
| UV/VIS Spectrophotometer | 1 |
| Atomic Absorption Spectrometer – Flame and Graphite Furnace | 1 |
| Inductively Coupled Plasma (ICP) Spectrometer | 1 |
| FTIR Spectrometer – solid phase | 2 |
| FTIR Spectrometer – gas phase | 2 |
| Dissolution Baths, Apparatus I & II | 6 |
| Laser Particle Analyzer | 1 |
| Andersen Cascade Impactor | 13 |
| Image Analyzer/Microscope | 2 |
| UV Developer Box and UV Viewing System | 1 |
| Soxtherm Automated Extraction Apparatus | 4 |
| Soxhlet Extraction Apparatus | 2 |
| RotoVap/Waterbath | 1 |
| Total Organize Carbon Analyzer | 1 |
| Karl Fischer Titrator – coulometric | 3 |
| Auto Titrator – Karl Fischer potentiometric | 1 |
| Auto Titrator – Karl Fischer volumetric | 1 |
| Rotational Viscometer | 1 |
| MOCON 0x-Tran 2/60 Oxygen Permeability | 1 |
| MOCON Permatran W3/60 Water Vaper Permeability | 1 |
| Instron | 1 |
| I-Mass | 1 |
| Static Decay Meter | 1 |
| Heat Sealer | 1 |
| Precision Micrometer | 1 |
| Controlled temperature/ humidity chamber (reach in) ICH Stability | 2 |
| Controlled temperature/ humidity chamber (walk in) ICH Stability | 2 |
| Controlled temperature chamber (reach in) | 2 |
| Freezer Mill | 1 |
| HPLC/MS | 2 |
| pH/Conductivity Meters | 3 |
| Ion Chromatographs (IC) | 4 |
| Accelerated Solvent Extractor | 1 |
| Automated Thermo Desorbtion (ATD) for GC/MS) | 2 |
| Turbo Matrix for GC/MS | 1 |
| Inherent Viscosity Meter | 1 |
| Oven Manifold | 4 |
| Photo-Stability Chamber | 1 |
| Muffle Furnace | 2 |
| Vacuum Oven | 2 |
| BIOLOG Microbial Identification System | 1 |
| Dupont Qualicon Riboprinter | 2 |
| Liquid Particle Counting System | 1 |
| Polarimeter | 1 |
| Millipor SteriTest – Closed Sterility Test System | 1 |
| Kinetic Bacterial Endotoxins Testing System | 1 |
| Autoclave | 2 |
| Laminar Flow Hoods | 3 |
| Biological Safety Cabinets | 5 |
| Sterility Suite (ISO Class 7/Fed Std 209E Class 10,000) | 1 |
| Microbial Incubator | 18 |
| Stereoscope | 1 |
| Light Microscope with Fluorescent source | 1 |
| Active Air Sampler for Viable Microbial Particles | 8 |
| Laser Particle Counter, Active Air Sampler for Total Air-borne Particulate | 4 |
Certifications
Pace Analytical Life Sciences is FDA compliant, DEA registered (Schedule II-V Substances), cGMP compliant and ISO/IEC 17025 accredited.
FDA Registration [182.5kb]
ISO Accreditation [75.2kb]

