Facilities and Certifications
Facilities
Pace Analytical Life Sciences operates a 40,000 square foot, well-equipped, technologically advanced facility in the Minneapolis/St. Paul area.
Equipment and Instrumentation
The following table represents the general equipment listing as of December, 2008.
| Equipment and Instrumentation | Qty |
|---|---|
| GCs: including FID, ECD and TCD detection | 12 |
| GC/MS | 5 |
| Headspace Analyzers | 3 |
| HPLCs: including UV/VIS, RI, PDA and electro-chemical detection | 23 |
| HPLC/MS/MS | 2 |
| HPLC/MS | 2 |
| UPLC | 1 |
| Ion Chromatographs (IC) | 4 |
| UV/VIS Spectrophotometer | 1 |
| Atomic Absorption Spectrometer – Flame and Graphite Furnace | 1 |
| Inductively Coupled Plasma (ICP) Spectrometer | 1 |
| Mercury Analyzer | 1 |
| FTIR Spectrometer – solid phase | 2 |
| FTIR Spectrometer – gas phase | 2 |
| Dissolution Baths, Apparatus I, II, IV | 6 |
| Laser Particle Analyzer | 1 |
| Andersen Cascade Impactors | 13 |
| Image Analyzer/Microscope | 2 |
| UV Developer Box and UV Viewing System | 1 |
| Soxtherm Automated Extraction Apparatus | 4 |
| RotoVap/Waterbath | 1 |
| Total Organic Carbon Analyzer | 1 |
| Karl Fischer Titrator | 3 |
| Auto Titrator – Karl Fischer/Potentiometric | 1 |
| Auto Titrator – Karl Fischer – Potentiometric | 1 |
| Rotational Viscometer | 1 |
| Inherent Viscosity Meter | 1 |
| Oxygen Permeability | 1 |
| Water Vapor Permeability | 1 |
| Instron | 2 |
| I-Mass | 1 |
| Static Decay Meter | 1 |
| Heat Sealer | 1 |
| Precision Micrometer | 1 |
| Controlled Temperature/Humidity Chamber (reach in) ICH Stability | 2 |
| Controlled Temperature/Humidity Chamber (walk in) ICH Stability | 3 |
| Controlled Temperature Chamber (reach in) | 1 |
| Controlled Temperature Chamber (walk in) | 2 |
| Photo-Stability Chamber | 1 |
| Freezer Mill | 1 |
| pH/Conductivity Meters | 3 |
| Accelerated Solvent Extractor | 1 |
| Automated Thermo Desorbtion (ATD) for GC/MS) | 2 |
| Turbo Matrix for GC/MS | 1 |
| Oven Manifolds | 4 |
| Muffle Furnace | 2 |
| Vacuum Oven | 2 |
| Microwave | 1 |
| Polarimeter | 1 |
| Osmometer | 1 |
| Tablet Hardness Tester | 1 |
| Turbidimeter | 1 |
| BIOLOG Microbial Identification System | 1 |
| Riboprinter | 2 |
| Liquid Particle Counting System | 1 |
| Millipore SteriTest – Closed Sterility Test System | 1 |
| Kinetic Bacterial Endotoxin Testing System | 1 |
| Autoclave | 2 |
| Laminar Flow Hoods | 3 |
| Biological Safety Cabinets | 5 |
| Sterility Suite (ISO Class 7/Fed Std 209E Class 10,000) | 1 |
| Microbial Incubators | 18 |
| Stereoscope | 1 |
| Light Microscope with Fluorescent source | 1 |
| Active Air Sampler for Viable Microbial Particles | 8 |
| Laser Particle Counter, Active Air Sampler for Total Airborn Particulate | 4 |
Certifications
Pace Analytical Life Sciences is FDA compliant, DEA registered (Schedule II-V Substances), cGMP compliant and ISO/IEC 17025 accredited.
FDA Registration [182.5kb]
ISO Certificate of Accreditation [752.0kb]
ISO Scope of Accreditation [85.1kb]

